ItF[ | ˛3@@ | (I)r]×ő(42Î) |
nĺ | Tf[[VO | | XeCS[h | ę | W}bNC[ |
---|---|---|---|---|---|
śYŇ | ĐäR[|[VVt@[ | ę | IG^A[g | ęę | GNgA[g |
śYn | VŹ@@@ | śNú | 2008N 514ú | ŃF | IŃ |
ŹŃ | 4- 2- 1- 1 | Ĺ | 4- 2- 1- 1 | űžÜŕ | 16250~ |
Ĺd | 2- 0- 0- 0 | _ | 0- 0- 0- 0 | {Üŕ | 34020~ |
út | Ô | JĂ | [Xź | Ş | g | l | | Rč | ŇĘ | Ł | ó | ^C | ˇ | R[i[ | 3F | Ěd | Üŕ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110529 | 5 | 34 | DxG1 | 18 | 5 | 1 | P | rYŞę | 57 | Ĺ2400 | s | 2.30.5 | -0.3 | 14-14-14-12 | 34.8 | 444 | 15000 |
110424 | 4 | 22 | HÜG1 | 18 | 12 | 4 | P | rYŞę | 57 | Ĺ2000 | Ç | 2.00.6 | -0.5 | 12-11-11 | 34.2 | 440 | 9700 |
110326 | 7 | 2ă1 | XvG2 | 18 | 6 | 1 | P | rYŞę | 56 | Ĺ1800 | Ç | 1.46.4 | -0.1 | 11-9 | 34.3 | 444 | 5400 |
110206 | 4 | 24 | ŤłçŹG3 | 12 | 10 | 2 | R | rYŞę | 56 | Ĺ1800 | Ç | 1.47.8 | 0.2 | 9-7 | 33.2 | 450 | 980 |
110109 | 8 | 13 | VUG3 | 16 | 1 | 3 | Q | rYŞę | 56 | Ĺ1600 | Ç | 1.34.2 | 0.2 | 10-8 | 33.5 | 456 | 1600 |
101113 | 6 | 53 | ¤tQG2 | 15 | 7 | 1 | 10 | rYŞę | 55 | Ĺ1400 | Ç | 1.22.6 | 0.8 | 11-12 | 33.8 | 454 | 0 |
101003 | 7 | 48 | ur | 8 | 3 | 1 | Q | rYŞę | 55 | Ĺ1600 | Ç | 1.35.3 | 0.0 | 6-5-5 | 34.5 | 450 | 640 |
100814 | 0 | 3V1 | Vn | 14 | 8 | 2 | P | rYŞę | 54 | Ĺ1600 | d | 1.37.4 | -0.2 | 7-7 | 33.4 | 448 | 700 |
f[^ěŹú:2011N 530ú